Weather cooperated, as temps were mild for January, and wind was not a factor. The predicted rain did not materialize during the match. No one had a really spectacular match, and sight/rifle problems plagued some competitors. Despite the issues, everyone had a good time, and seemed to enjoy the first outing of the year. Our next match will be 18 March. Join us.
| 5 shot group ave | 10 shot group ave | Score (200 Poss) | X | |||||
| Don Barron | Hunter | Marlin 1895 | 3.219 | 4.750 | 146 | 1 | ||
| Mark Stripes | Hunter | Win 94 AE 30-30 | 2.375 | 3.813 | 166 | |||
| Joe Young | Hunter | BLR .308 | 2.485 | 1.438 | DNF | |||
| Bob Tarkenton | Hunter | Win mod 94 saddle ring | 4.155 | 8.075 | 149 | 1 | ||
| Phil Clements | Hunter | win 94 AE 30-30 | 1.846 | 2.895 | 141 | |||
| Rich McClure | unc | Marlin 93 32-40 | 3.281 | 3.875 | 180 | 4 | ||
| Ray Scheuler | Hunter | Rem 700 | 2.493 | 2.184 | 163 | 1 | ||
| Dave Grout | unc | Brownin 1886 45-70 | 3.188 | 5.563 | 174 | 2 | ||
| Joel Miles | unc | Winc 1886 45-90 | 6.906 | 8.500 | 135 | |||
| Melissa Stripes | Heavy | Ruger No1 .30BR | 3.266 | 2.875 | 166 | 1 |

